Home

לשלוט מאוכזב אזרח queer people make up 50 of population אפונה מודרניזציה דו משמעי

Movement Advancement Project | LGBT Populations
Movement Advancement Project | LGBT Populations

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System,  United States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

Movement Advancement Project | Nondiscrimination Laws
Movement Advancement Project | Nondiscrimination Laws

In U.S., More Adults Identifying as LGBT
In U.S., More Adults Identifying as LGBT

Chapter 5: Identity and Community | Pew Research Center
Chapter 5: Identity and Community | Pew Research Center

Accelerating acceptance for the bi community | GLAAD
Accelerating acceptance for the bi community | GLAAD

Among LGBT Americans, bisexuals stand out when it comes to identity,  acceptance | Pew Research Center
Among LGBT Americans, bisexuals stand out when it comes to identity, acceptance | Pew Research Center

Movement Advancement Project | Snapshot: LGBTQ Equality by State
Movement Advancement Project | Snapshot: LGBTQ Equality by State

How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams  Institute
How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams Institute

California's LGBT Population - Public Policy Institute of California
California's LGBT Population - Public Policy Institute of California

How LGBT adults see society and how the public sees them | Pew Research  Center
How LGBT adults see society and how the public sees them | Pew Research Center

Racial Differences Among LGBT Adults in the US - Williams Institute
Racial Differences Among LGBT Adults in the US - Williams Institute

A Survey of LGBT Americans | Pew Research Center
A Survey of LGBT Americans | Pew Research Center

LGBT Identification Rises to 5.6% in Latest U.S. Estimate
LGBT Identification Rises to 5.6% in Latest U.S. Estimate

How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams  Institute
How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams Institute

Homelessness and Housing Instability Among LGBTQ Youth | The Trevor Project
Homelessness and Housing Instability Among LGBTQ Youth | The Trevor Project

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

U.S. Adults Estimate That 25% of Americans Are Gay or Lesbian
U.S. Adults Estimate That 25% of Americans Are Gay or Lesbian

Statistics - Homophobia and Transphobia in Sports
Statistics - Homophobia and Transphobia in Sports

Maintaining Dignity: A Survey of LGBT Adults Age 45 and Older
Maintaining Dignity: A Survey of LGBT Adults Age 45 and Older

LGBT Identification in U.S. Ticks Up to 7.1%
LGBT Identification in U.S. Ticks Up to 7.1%

Americans are identifying as LGBTQ more than ever, poll finds
Americans are identifying as LGBTQ more than ever, poll finds

Movement Advancement Project | LGBT Populations
Movement Advancement Project | LGBT Populations

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

LGBT Identification Rises to 5.6% in Latest U.S. Estimate
LGBT Identification Rises to 5.6% in Latest U.S. Estimate

LGBT Identification in U.S. Ticks Up to 7.1%
LGBT Identification in U.S. Ticks Up to 7.1%